Top MLB players ranked by season averages across 0 indexed players.
| # | Player | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YAYordan Alvarez | – | 681 | .316 | .319 | .600 | .638 | .428 | .443 | .000 | .000 | 15.9 | 53.8 | 94.3 |
| 2 | AJAaron Judge | – | 261 | .248 | .270 | .533 | .600 | .385 | .415 | .000 | .000 | 21.7 | 57.3 | 94.1 |
| 3 | JSJuan Soto | – | 472 | .276 | .294 | .522 | .573 | .388 | .411 | .000 | .000 | 14.0 | 48.0 | 92.5 |
| 4 | JWJames Wood | – | 615 | .265 | .271 | .506 | .551 | .384 | .405 | .000 | .000 | 18.9 | 58.7 | 95.3 |
| 5 | PAPete Alonso | – | 700 | .267 | .285 | .522 | .563 | .379 | .402 | .000 | .000 | 15.3 | 56.2 | 93.9 |
| 6 | SOShohei Ohtani | – | 610 | .276 | .288 | .517 | .557 | .379 | .400 | .000 | .000 | 16.5 | 52.4 | 93.4 |
| 7 | WSWill Smith | – | 201 | .249 | .275 | .382 | .494 | .321 | .385 | .000 | .000 | 13.4 | 39.4 | 90.0 |
| 8 | MTMike Trout | – | 629 | .244 | .256 | .424 | .490 | .356 | .382 | .000 | .000 | 16.1 | 46.3 | 90.1 |
| 9 | FJFernando Tatis Jr. | – | 699 | .291 | .298 | .473 | .503 | .360 | .380 | .000 | .000 | 12.8 | 53.9 | 93.0 |
| 10 | BHBryce Harper | – | 683 | .270 | .270 | .485 | .480 | .377 | .380 | .000 | .000 | 10.3 | 43.1 | 90.0 |
| 11 | BJBobby Witt Jr. | – | 624 | .282 | .302 | .442 | .506 | .347 | .379 | .000 | .000 | 11.4 | 50.8 | 92.3 |
| 12 | BRBen Rice | – | 667 | .264 | .267 | .534 | .511 | .384 | .378 | .000 | .000 | 14.3 | 48.6 | 91.9 |
| 13 | MVMiguel Vargas | – | 699 | .251 | .264 | .476 | .498 | .363 | .378 | .000 | .000 | 13.1 | 44.0 | 90.1 |
| 14 | ECElly De La Cruz | – | 627 | .285 | .281 | .521 | .508 | .383 | .377 | .000 | .000 | 16.2 | 53.9 | 94.7 |
| 15 | WCWillson Contreras | – | 533 | .276 | .256 | .518 | .486 | .393 | .377 | .000 | .000 | 13.3 | 44.0 | 89.8 |
| 16 | NKNick Kurtz | – | 434 | .256 | .244 | .483 | .483 | .381 | .374 | .000 | .000 | 18.0 | 57.3 | 93.4 |
| 17 | PCPete Crow-Armstrong | – | 725 | .278 | .263 | .570 | .508 | .399 | .374 | .000 | .000 | 13.3 | 48.5 | 90.6 |
| 18 | ABAlec Burleson | – | 666 | .280 | .289 | .469 | .519 | .352 | .373 | .000 | .000 | 11.1 | 50.0 | 92.0 |
| 19 | RGRiley Greene | – | 584 | .282 | .264 | .477 | .503 | .369 | .373 | .000 | .000 | 14.9 | 46.2 | 90.0 |
| 20 | JBJake Bauers | – | 570 | .268 | .252 | .489 | .467 | .383 | .371 | .000 | .000 | 13.8 | 51.9 | 92.1 |
| 21 | DBDrake Baldwin | – | 610 | .281 | .277 | .452 | .502 | .354 | .369 | .000 | .000 | 12.8 | 50.2 | 91.4 |
| 22 | RJRonald Acuña Jr. | – | 464 | .258 | .263 | .457 | .500 | .352 | .369 | .000 | .000 | 13.2 | 44.1 | 89.7 |
| 23 | KSKyle Schwarber | – | 691 | .232 | .237 | .504 | .489 | .368 | .365 | .000 | .000 | 15.5 | 49.6 | 92.4 |
| 24 | FFFreddie Freeman | – | 654 | .290 | .291 | .432 | .464 | .349 | .364 | .000 | .000 | 8.1 | 41.2 | 89.5 |
| 25 | GMGabriel Moreno | – | 545 | .311 | .289 | .487 | .451 | .380 | .363 | .000 | .000 | 7.7 | 42.1 | 89.3 |
| 26 | JCJunior Caminero | – | 696 | .275 | .272 | .520 | .495 | .374 | .362 | .000 | .000 | 12.9 | 49.6 | 92.6 |
| 27 | BABlaze Alexander | – | 246 | .312 | .308 | .439 | .467 | .354 | .361 | .000 | .000 | 7.1 | 48.8 | 92.6 |
| 28 | DCDominic Canzone | – | 523 | .264 | .272 | .486 | .493 | .354 | .359 | .000 | .000 | 12.4 | 44.9 | 91.2 |
| 29 | BEBryce Eldridge | – | 448 | .269 | .260 | .461 | .467 | .361 | .359 | .000 | .000 | 11.5 | 52.2 | 92.7 |
| 30 | CMCurtis Mead | – | 329 | .253 | .259 | .498 | .457 | .370 | .358 | .000 | .000 | 10.8 | 42.3 | 88.0 |
| 31 | KMKevin McGonigle | – | 699 | .276 | .265 | .425 | .447 | .356 | .357 | .000 | .000 | 7.2 | 37.6 | 87.9 |
| 32 | SLShea Langeliers | – | 460 | .263 | .269 | .478 | .497 | .349 | .356 | .000 | .000 | 13.5 | 43.3 | 91.3 |
| 33 | JCJac Caglianone | – | 545 | .286 | .281 | .488 | .499 | .357 | .356 | .000 | .000 | 13.2 | 54.3 | 93.2 |
| 34 | CSCasey Schmitt | – | 409 | .271 | .288 | .483 | .512 | .336 | .355 | .000 | .000 | 12.3 | 44.8 | 89.9 |
| 35 | BRBryan Reynolds | – | 693 | .259 | .253 | .420 | .443 | .348 | .354 | .000 | .000 | 11.3 | 48.1 | 90.9 |
| 36 | OCOneil Cruz | – | 418 | .281 | .252 | .488 | .473 | .372 | .353 | .000 | .000 | 15.3 | 53.7 | 94.1 |
| 37 | MOMatt Olson | – | 691 | .252 | .248 | .506 | .505 | .353 | .353 | .000 | .000 | 14.3 | 52.1 | 92.5 |
| 38 | GMGarrett Mitchell | – | 525 | .263 | .267 | .418 | .445 | .340 | .351 | .000 | .000 | 11.5 | 52.5 | 93.2 |
| 39 | MMMunetaka Murakami | – | 544 | .209 | .203 | .483 | .466 | .360 | .351 | .000 | .000 | 20.2 | 56.5 | 93.9 |
| 40 | CSCorey Seager | – | 427 | .227 | .251 | .421 | .481 | .320 | .350 | .000 | .000 | 14.5 | 48.2 | 91.7 |
| 41 | JWJJ Wetherholt | – | 615 | .244 | .256 | .368 | .438 | .320 | .349 | .000 | .000 | 7.4 | 45.1 | 89.8 |
| 42 | RARandy Arozarena | – | 661 | .280 | .259 | .482 | .420 | .378 | .349 | .000 | .000 | 8.0 | 43.4 | 90.8 |
| 43 | JJJosh Jung | – | 444 | .299 | .285 | .462 | .440 | .362 | .348 | .000 | .000 | 7.2 | 49.2 | 90.7 |
| 44 | JMJackson Merrill | – | 659 | .253 | .270 | .440 | .492 | .320 | .347 | .000 | .000 | 12.4 | 48.7 | 91.6 |
| 45 | WAWilyer Abreu | – | 677 | .249 | .253 | .448 | .470 | .336 | .347 | .000 | .000 | 12.6 | 43.5 | 89.8 |
Source: Baseball Savant (Statcast). Season 2026. Qualified players only. Click a column to re-sort. Free shows top 25 – Apex unlocks the full board.