Top EPL players ranked by season averages across 1,081 indexed players.
| # | Player | Team | goals | GP | Season |
|---|---|---|---|---|---|
| 1 | BABrenden Aaronson | 1.50 | 1226 | 2026 | |
| 2 | JLJørgen Strand Larsen | Crystal Palace,Wolverhampton Wanderers | 1.50 | 69 | 2026 |
| 3 | MDMikkel Damsgaard | 1.50 | 1226 | 2026 | |
| 4 | HEHugo Ekitiké | Liverpool FC | 1.50 | 28 | 2026 |
| 5 | VGViktor Gyökeres | 1.50 | 34 | 2026 | |
| 6 | JMJean-Philippe Mateta | 1.50 | 75 | 2026 | |
| 7 | JDJérémy Doku | 1.33 | 68 | 2026 | |
| 8 | VCValentín Castellanos | 1.33 | 16 | 2026 | |
| 9 | TATaiwo Awoniyi | 1.33 | 1226 | 2026 | |
| 10 | HBHarvey Barnes | Newcastle United | 1.33 | 1226 | 2026 |
| 11 | NONico O'Reilly | 1.33 | 42 | 2026 | |
| 12 | JPJoão Pedro | 1.29 | 69 | 2026 | |
| 13 | ISIsmaïla Sarr | 1.25 | 64 | 2026 | |
| 14 | RJRaúl Jiménez | 1.25 | 74 | 2026 | |
| 15 | MGMorgan Gibbs-White | 1.25 | 80 | 2026 | |
| 16 | VDVirgil van Dijk | 1.20 | 1226 | 2026 | |
| 17 | TBThierno Barry | 1.20 | 1226 | 2026 | |
| 18 | BŠBenjamin Šeško | 1.13 | 30 | 2026 | |
| 19 | JBJarrad Branthwaite | 1.00 | 1226 | 2026 | |
| 20 | SBSantiago Bueno | Wolverhampton Wanderers | 1.00 | 1226 | 2026 |
| 21 | MVMicky van de Ven | 1.00 | 1226 | 2026 | |
| 22 | EBEmiliano Buendía | 1.00 | 47 | 2026 | |
| 23 | JPJoão Palhinha | 1.00 | 40 | 2026 | |
| 24 | AAAlexis Mac Allister | 1.00 | 1226 | 2026 | |
| 25 | RBRoss Barkley | 1.00 | 1226 | 2026 | |
| 26 | JBJarrod Bowen | 1.00 | 1226 | 2026 | |
| 27 | BGBruno Guimarães | Newcastle United | 1.00 | 76 | 2026 |
| 28 | DBDan Burn | Newcastle United | 1.00 | 1226 | 2026 |
| 29 | HHHee-Chan Hwang | Wolverhampton Wanderers | 1.00 | 50 | 2026 |
| 30 | KDKiernan Dewsbury-Hall | 1.00 | 41 | 2026 | |
| 31 | LDLiam Delap | 1.00 | 1226 | 2026 | |
| 32 | LDLewis Dunk | 1.00 | 1226 | 2026 | |
| 33 | TSTomáš Souček | West Ham United | 1.00 | 79 | 2026 |
| 34 | GMGabriel Magalhães | 1.00 | 69 | 2026 | |
| 35 | KHKai Havertz | 1.00 | 1226 | 2026 | |
| 36 | MKMichael Keane | 1.00 | 1226 | 2026 | |
| 37 | MZMartín Zubimendi | 1.00 | 36 | 2026 | |
| 38 | SLSean Longstaff | 1.00 | 1226 | 2026 | |
| 39 | PGPascal Groß | 1.00 | 27 | 2026 | |
| 40 | PDPatrick Dorgu | 1.00 | 1226 | 2026 | |
| 41 | SBSven Botman | Newcastle United | 1.00 | 1226 | 2026 |
| 42 | TATammy Abraham | 1.00 | 1226 | 2026 | |
| 43 | TETom Edozie | Wolverhampton Wanderers | 1.00 | 1226 | 2026 |
| 44 | OMOmar Marmoush | 1.00 | 1226 | 2026 | |
| 45 | DMDaniel Muñoz | 1.00 | 75 | 2026 | |
| 46 | DGDiego Gómez | 1.00 | 46 | 2026 | |
| 47 | DCDominic Calvert-Lewin | 1.00 | 68 | 2026 | |
| 48 | RCRayan Cherki | 1.00 | 1226 | 2026 | |
| 49 | EAElliot Anderson | 1.00 | 1226 | 2026 | |
| 50 | EFEnzo Fernández | 1.00 | 74 | 2026 |
Min 5 games indexed. Latest available season per player. Sorted desc.